Online Course Schedule
Pricing: $79 for a one hour class -
$149 for a two hour class
| CLASS | DATE | TIME |
LINK |
| Sales Manager | March 1, 2010 | 9:00 AM CT | |
| Basic CRM | March 1, 2010 | 1:00 PM CT | |
| Business Development Manager | March 2, 2010 | 9:00 AM CT | |
| Compliance Package | March 2, 2010 | 1:00 PM CT | |
| Administration | March 3, 2010 | 9:00 AM CT | |
| Sales Staff | March 3, 2010 | 1:00 PM CT | |
| Operations (Report) | March 4, 2010 | 9:00 AM CT | |
| Inventory | March 4, 2010 | 1:00 PM CT | |
| Sales Staff | March 5, 2010 | 9:00 AM CT | |
| Finance Manager | March 5, 2010 | 1:00 PM CT | |
| Sales Staff | March 8, 2010 | 9:00 AM CT | |
| Finance Manager | March 8, 2010 | 1:00 PM CT | |
| Sales Manager | March 9, 2010 | 9:00 AM CT | |
| Basic CRM | March 9, 2010 |
1:00 PM CT | |
| Business Development Manager | March 10, 2010 | 9:00 AM CT | |
| Compliance Package | March 10, 2010 | 1:00 PM CT | |
| Sales Staff | March 11, 2010 | 9:00 AM CT | |
| Administration | March 11, 2010 | 1:00 PM CT | |
| Operations (Report) | March 12, 2010 | 9:00 AM CT | |
| Inventory | March 12, 2010 | 1:00 PM CT | |
| Inventory | March 15, 2010 | 9:00 AM CT | |
| Operations (Report) | March 15, 2010 | 1:00 PM CT | |
| Finance Manager | March 16, 2010 | 9:00 AM CT | |
| Sales Staff | March 16, 2010 | 1:00 PM CT | |
| Sales Manager | March 17, 2010 | 9:00 AM CT | |
| Basic CRM | March 17, 2010 | 1:00 PM CT | |
| Business Development Manager | March 18, 2010 | 9:00 AM CT | |
| Compliance Package | March 18, 2010 | 1:00 PM CT | |
| Sales Staff | March 19, 2010 | 9:00 AM CT | |
| Administration | March 19, 2010 | 1:00 PM CT | |
| Administration | March 22, 2010 | 9:00 AM CT | |
| Sales Staff | March 22, 2010 | 1:00 PM CT | |
| Operations (Report) | March 23, 2010 | 9:00 AM CT | |
| Inventory | March 23, 2010 | 1:00 PM CT | |
| Sales Staff | March 24, 2010 | 9:00 AM CT | |
| Finance Manager | March 24, 2010 | 1:00 PM CT | |
| Sales Manager | March 25, 2010 | 9:00 AM CT | |
| Basic CRM | March 25, 2010 | 1:00 PM CT |
|
| Inventory | March 31, 2010 | 9:00 AM CT | |
| Operations (Report) | March 31, 2010 | 1:00 PM CT | |
| Finance Manager | April 1, 2010 | 9:00 AM CT | |
| Sales Staff | April 1, 2010 | 1:00 PM CT | |
| Basic CRM | April 2, 2010 | 9:00 AM CT | |
| Sales Manager | April 2, 2010 | 1:00 PM CT |



